Specialized S-Works Tarmac LTD - Sram Red AXS
Details
Nothing is faster than the Tarmac SL8 with its perfect combination of aerodynamics, lightweight, and ride quality previously thought impossible. After eight generations and over two decades of development, it's more than the fastest Tarmac eve—it's the world's fastest race bike, and now it's available in a gorgeous, limited color with all-new SRAM RED AXS and a host of unique features.
- AERO IN EVERYTHING:
We're putting aero where it matters - the leading edge - not just where it looks good. In the process, we've created our most aerodynamic road bike ever. Yes, it's more aero than the Venge. Clean air is optimized for maximum advantage with the Tarmac's new nose cone, the Speed Sniffer. By moving the steer tube back - the tube that determines head tube width - the leading edge of the head tube can be much sharper, delivering a much lower drag shape. Utilizing new UCI rules, the Tarmac SL8 has the narrowest, most aero seat post we've ever made, ensuring fast-moving, dirty air around the legs can flow back more cleanly. Doesn't victory smell sweet?
- MINIMUM WEIGHT, MAXIMUM AERO:
Tarmac SL8 took learnings from Aethos to be easily built at the UCI minimum with a full aero setup. The team delivered a mind-bending, scale-tickling 685-gram frame—15% lighter than the Tarmac SL7 and lighter than anything else on the World Tour*. With the ability to make lightweight a top priority in the down tube, seat tube, and rear of the bike, lessons from Aethos were applied. The frame's shape carries load so efficiently that extra carbon stiffness layers become redundant. *Unless, of course, you count the time Kasper Asgreen raced our 585-gram Aethos frame during a Tour stage.
- GOES LIKE HELL, RIDES LIKE HEAVEN:
With massive gains in stiffness-to-weight - an improvement of 33% over the SL7 - the Tarmac SL8 takes legendary handling, aggressive responsiveness, and World Championship-proven geometry to the next level. The bike is stiffer at the pedals, more precise at the bars, and combines it with a compliant ride in the saddle that sets a new benchmark for race bike comfort. Thanks to our Rider-First Engineering, every rider gets the same unprecedented ride quality and handling regardless of size. In the saddle, the Tarmac SL8 delivers 6% more compliance, floating over rough roads with a supple feel unique in the high-strung world of race bikes. Tarmac's proven geometry and 32mm tire clearance are identical to the SL7, ensuring easy adaptation and the versatility to run higher volume tires when needed.
- BEYOND GENDER:
There can be more differences between two male cyclists than between a male and female. Gender alone doesn't provide nearly enough data to specialize, and that means creating male or female bikes is arbitrary and outdated. Every rider can get the next-level advantage of Tarmac SL8. It's time to go Beyond Gender.
- S-Works Tarmac SL8 is spec'd with only the best components. A SRAM RED AXS groupset with power meter, and a Roval Rapide CLX II tubeless-ready wheelset is the perfect complement to the world's fastest frame. All S-Works Tarmac SL8 models ship with a Roval Rapide cockpit to save weight and for the fastest possible leading edge.
Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 360mm | 360mm | 360mm | 360mm |
Reach | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Angle | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Top Tube Length, Horizontal | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Stack | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Seat Tube Length | 431mm | 462mm | 481mm | 504mm | 532mm | 567mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Bike Standover Height | 705mm | 728mm | 748mm | 769mm | 796mm | 824mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
Head Tube Length | 109mm | 157mm | 184mm | 204mm | 137mm | 120mm |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Wheelbase | 973mm | 975mm | 978mm | 991mm | 1005mm | 1012mm |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
49 | 155 - 163 | 5'1" - 5'4" |
52 | 163 - 170 | 5'4" - 5'7" |
54 | 170 - 175 | 5'7" - 5'9" |
56 | 175 - 180 | 5'9" - 5'11" |
58 | 180 - 188 | 5'11" - 6'2" |
61 | 188 - 196 | 6'2" - 6'5" |
Specs
Fork | FC078/79-1, 2023 Tarmac 12r Disc |
---|---|
Chain | SRAM CN RED E1 12S 110LI |
Frame | IC100-1, 2023 Tarmac 12r Disc |
Tires | S-works Turbo Rapidair 2BR, 700x26mm |
Brakes | SRAM Rival 1, hydraulic disc |
Saddle | NOVATION ,KC3D155, SW POWER MIRROR, CARBON RAIL, CARBON BASE, 3D PRINTS LATTICE,155MM;NOVATION ,KC3D143, SW POWER MIRROR, CARBON RAIL, CARBON BASE, 3D PRINTS LATTICE,143MM |
Wheels | WH-RAPIDE CLX XD-R TL WHT LTD;FS |
Crankset | SRAM PM RED AXS E1 DUB 4835 |
Seatpost | OC031-1, SP TLA,ROAD,SP G2.1,15 OFFSET,AM RAIL;FS |
Shifters | SRAM ED RED ETAP AXS E1 SJD REAR/RT F20 |
Chainrings | Steel, 30T |
Handlebars | HDLBR,ROAD,IBS E2.1,CRBN;FS |
Tape/Grips | HANDLE BAR TAPE, SUPACAZ, BT-601OE, SUPER STICKY KUSH CLASSIC, PU 2200MM BLK, W/PLATINUM ALLOY END PLUGS, W/EXTA TAPES(9CMx3CM) |
Bottom Bracket | SRAM DUB BSA 68 |
Rear Derailleur | SRAM RD RED AXS E1 MAX 36T |
Front Derailleur | SRAM FD RED ETAP AXS E1 BRZ WDG A |
Cassette/Freewheel | SRAM CS XG 1290 E1 10-33 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Gloss Glacial Metallic White Silver / 56cm / 700c | 196625160417 | 94924-0756 | 210000027844 |